<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama, Direction Of U.S. Favored By Most Americans: AP Poll</title>
	<atom:link href="http://forbarackobamaonline.com/obama-direction-of-us-favored-by-most-americans-ap-poll/feed" rel="self" type="application/rss+xml" />
	<link>http://forbarackobamaonline.com/obama-direction-of-us-favored-by-most-americans-ap-poll</link>
	<description>Breaking Obama news, video, photos &#38; more!</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:10:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Topics about Barack-obama &#187; Blog Archive &#187; Obama, Direction Of U.S. Favored By Most Americans: AP Poll</title>
		<link>http://forbarackobamaonline.com/obama-direction-of-us-favored-by-most-americans-ap-poll/comment-page-1#comment-409</link>
		<dc:creator>Topics about Barack-obama &#187; Blog Archive &#187; Obama, Direction Of U.S. Favored By Most Americans: AP Poll</dc:creator>
		<pubDate>Sat, 25 Apr 2009 16:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://forbarackobamaonline.com/?p=6504#comment-409</guid>
		<description>[...] For Barack Obama Online placed an observative post today on Obama, Direction Of U.S. Favored By Most Americans: AP PollHere&#8217;s a quick excerptMillions of people jobless. Billions of dollars in bailouts. Trillions of dollars in U.S. debt. And yet, for the first time in years, more Americans than not say the country is on the right track. In a sign that Barack Obama has inspired hopes for a brighter future in the first 100 days of his presidency, an Associated Press-GfK poll shows that 48 percent of Americans believe the United States is headed in the right direction _ compared with 44 percent who disagree. The “right directio [...]</description>
		<content:encoded><![CDATA[<p>[...] For Barack Obama Online placed an observative post today on Obama, Direction Of U.S. Favored By Most Americans: AP PollHere&#8217;s a quick excerptMillions of people jobless. Billions of dollars in bailouts. Trillions of dollars in U.S. debt. And yet, for the first time in years, more Americans than not say the country is on the right track. In a sign that Barack Obama has inspired hopes for a brighter future in the first 100 days of his presidency, an Associated Press-GfK poll shows that 48 percent of Americans believe the United States is headed in the right direction _ compared with 44 percent who disagree. The “right directio [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
